Items in the shopping cart:0 Current total:$0.00
Click here to Configure your System Click here to Configure your System Click here to Configure your System Click here to Configure your System Click here to Configure your System
  System Configurator


Kanai 5400 Intel DeckLink Turnkey System
DeckLink SD Intel Kanai System
$3,738.54
 
Print Summary
 
Editing Solution Help me choose
Blackmagic Decklink Intensity Pro  [+ $173.53]
Blackmagic Design Intensity Shuttle |BINTSSHU|  [+ $173.53]
Blackmagic Decklink - Uncompressed 10-bit SDI SD Video Capture PCI Card - Mac/Win  [+ $254.02]
Blackmagic Design H.264 Pro Recorder |VIDPROREC|  [+ $304.33]
Blackmagic Design DeckLink Duo |BDLKDUO|  [+ $431.64]
BlackMagic Design Decklink Studio 2 | BDLKSTUDIO2  [+ $606.04]
Blackmagic Design UltraStudio Pro |BDLKULSPRO|  [+ $780.44]
Blackmagic Design Decklink HD Extreme 3D |BDLKHDEXTR3D|  [+ $867.64]
Blackmagic Decklink Multibridge Pro2  [+ $1,390.84]
Blackmagic Decklink Multibridge Eclipse  [+ $2,088.44]
No Editing Solution 
Adobe Software Help me choose
Adobe Creative Suite 5 Production Premium for Windows|65055082|   [+ $1,489.36]
Adobe Production Premium CS5 for Windows (Upgrade from Individual Applications)|65054552|   [+ $963.78]
Adobe Production Premium CS5 for Windows (Upgrade from CS2/CS3/CS4 Suite)|65055206|   [+ $700.98]
Adobe Production Premium CS5 for Windows (Upgrade from CS4/CS5)|65054854|   [+ $526.46]
Adobe Creative Suite 5 Master Collection for Windows |65065892|   [+ $2,536.19]
Adobe Creative Suite 5 Master Collection for Windows(Upgrade from CS2/CS3/CS4 Suite)|65066482|   [+ $1,268.10]
Adobe Creative Suite 5 Master Collection for Windows(Upgrade from CS3 Master Collection) |65066411|   [+ $1,171.41]
Adobe Creative Suite 5 Master Collection for Windows (Upgrade from CS4 Master Collection)|65065907|   [+ $878.86]
Adobe Photoshop CS5 for Windows|65048332|   [+ $683.01]
Adobe Photoshop CS5 (Upgrade from Photoshop Elements 6/7/8 for Windows, 4/6/8 for Mac)|65048229|   [+ $585.96]
Adobe Photoshop CS5 (Upgrade from Photoshop Elements 6/7/8 for Windows, 4/6/8 for Mac)|65048230|   [+ $585.96]
Adobe Photoshop CS5 for Windows(Upgrade from Photoshop CS2/CS3/CS4; CS3/CS4 Extended) |65048599|   [+ $195.73]
Adobe Photoshop CS5 Extended for Windows|65049654|   [+ $976.17]
Adobe Photoshop CS5 Extended (Upgrade from Photoshop Elements 6/7/8 for Windows, 4/6/8 for Mac)|...   [+ $1,008.53]
Photoshop CS5 Extended (Upgrade from Photoshop Elements 6/7/8 for Windows, 4/6/8 for Mac)|65049307|   [+ $878.86]
Adobe Photoshop CS5 Extended for Windows (Upgrade from Photoshop CS5) |65049075|   [+ $341.51]
Adobe Photoshop CS5 Extended for Windows (Upgrade from Photoshop CS4 Extended)|65049279|   [+ $341.51]
Adobe Illustrator CS5 for Windows|65061456|   [+ $665.28]
Adobe Illustrator CS5 Windows (Upgrade from Macromedia Freehand 9, 10, or MX) |65061283|   [+ $221.76]
Adobe Illustrator CS5 for Windows (Upgrade from Illustrator CS2, CS3, or CS4)|65061287|   [+ $221.76]
After Effects CS5 for Windows Retail |65053272|   [+ $932.16]
After Effects CS5 for Windows Upgrade |65053332|   [+ $279.34]
Operating System Help me choose
Microsoft Windows 7 Professional 32-bit(1-Pack) |MSFQC00730| 
Microsoft Windows 7 Professional 64-bit(1-Pack) |MSFQC00765| 
Microsoft Windows 7 Ultimate 32-bit (1-Pack) |MSGLC00701|  [+ $43.60]
Microsoft Windows 7 Ultimate 64-bit(1-Pack) |MSGLC00736|  [+ $43.60]
Processor Help me choose
Intel Core i7 Processor i7-920 2.66GHz 8MB LGA1366 CPU 
Intel Core i7 Processor i7-930 2.80GHz 8MB LGA1366 CPU  [+ $42.89]
Intel Core i7 Processor i7-940 2.93GHz 8MB LGA1366 CPU  [+ $336.32]
Intel Core i7 Processor i7-950 3.06GHz 8MB LGA1366 CPU  [+ $337.41]
Intel Core i7 Processor i7-960 3.20GHz LGA1366 8MB CPU  [+ $341.28]
Intel Core i7 Processor Extreme Edition I7-975 3.33GHz 8MB LGA1366 CPU  [+ $766.22]
Intel Core i7 Processor Extreme Edition i7-965 3.2GHz 8MB LGA1366 CPU  [+ $806.11]
Intel Core i7 Processor Extreme Edition i7-980X 3.33GHz 12MB LGA1366 CPU  [+ $813.52]
Memory (Select Number of Memory Modules)    Help me choose
2GB (2x1GB) DDR3-1066 
4GB (2x2GB) DDR3-1333  [+ $37.06]
3GB (3x1GB) DDR3-1333  [+ $17.44]
6GB (3x2GB) DDR3-1333  [+ $77.39]
2GB (2X2GB) DDR3-1800  [+ $35.97]
3GB (3x1GB) DDR3-1800  [+ $67.58]
6GB (3x2GB) DDR3-1800  [+ $175.49]
Video Card Help me choose
PNY Quadro FX 1800 Graphics Card | VCQFX1800-PCIE-PB 
PNY Quadro FX 1800 W/ Elemental Accelerator SW | VCQFX1800-ELEM-PB  [+ $109.00]
PNY Quadro FX 3700 Graphics Card | VCQFX3700-PCIE-PB  [+ $319.37]
PNY Quadro FX 3800 Graphics Card | VCQFX3800-PCIE-PB  [+ $379.32]
PNY Quadro FX 3800 W/ Elemental Accelerator SW | VCQFX3800-ELEM-PB  [+ $488.32]
PNY Quadro FX 4800 Graphics Card | VCQFX4800-PCIE-PB  [+ $1,093.27]
PNY Quadro FX 4800 W/ Elemental Accelerator SW | VCQFX4800-ELEM-PB  [+ $1,202.27]
PNY Quadro FX 5600 Graphics Card | VCQFX5600-PCIE-PB  [+ $1,856.27]
Optical Drive Bay One Help me choose
Pioneer DVR 116DBK - DVD±RW (±R DL) drive - IDE 
Pioneer DVR-212DBK 18X SATA Double Layer DVDRW Drive  [+ $6.54]
Pioneer BDR-205 Internal Blu-ray Disc/DVD/CD Writer without any software |BDR205BK|  [+ $164.59]
Pioneer BDR-205 12x Blu-ray Disc/DVD/CD Writer with CyberLink Software |BDR205BKS|  [+ $185.30]
Pioneer BDC-2202B 5X Blu-ray Drive  [+ $274.68]
Optical Drive Bay Two Help me choose
Pioneer DVR 116DBK - DVD±RW (±R DL) drive - IDE  [+ $31.61]
Pioneer DVR-212DBK 18X SATA Double Layer DVDRW Drive  [+ $38.15]
Pioneer BDR-205 Internal Blu-ray Disc/DVD/CD Writer without any software |BDR205BK|  [+ $196.20]
Pioneer BDR-205 12x Blu-ray Disc/DVD/CD Writer with CyberLink Software |BDR205BKS|  [+ $216.91]
Pioneer BDC-2202B 5X Blu-ray Drive  [+ $306.29]
No Optical Drive Bay Two 
OS Drive Help me choose
150GB SATA 10000 rpm 16MB Hard Drive 
300GB SATA 10000 rpm 16MB Hard Drive  [+ $70.85]
250GB SATA 7200 rpm 16MB Hard Drive  [- $132.98]
500GB SATA 7200 rpm 16MB Hard Drive  [- $70.85]
750GB SATA 7200 rpm 16MB Hard Drive  [- $106.82]
1000GB SATA 7200 rpm 32MB Hard Drive  [- $22.89]
Video Raid 0 Internal Storage (Select Number of Drives)    Help me choose
250GB SATA 7200 rpm 16MB Hard Drive  [+ $63.22]
320GB SATA2 7200rpm 16MB Hard Drive  [+ $78.48]
500GB SATA2 7200rpm 32MB Hard Drive  [+ $119.90]
750GB SATA2 7200rpm 32MB NCQ Hard Drive  [+ $90.25]
1TB SATA2 7200rpm 32MB Hard Drive  [+ $173.31]
1.5TB SATA2 7200rpm 32MB NCQ Hard Drive  [+ $129.71]
2TB SATA2 5900rpm 32MB Low-Power Hard Drive  [+ $240.89]
No Video Raid 0 Internal Storage (Select Number of Drives) 
Sound Card Help me choose
Creative Labs Sound Blaster X-Fi Xtreme Audio 7.1 24-bit  [+ $70.85]
Creative Labs Sound Blaster X-Fi XtremeGamer 7.1 24-bit  [+ $103.55]
Creative Labs Sound Blaster X-Fi XtremeGamer Fatal1ty Pro 7.1 24-bit  [+ $147.15]
Creative Labs Sound Blaster X-Fi Platinum Fatal1ty Champion 7.1 24-bit  [+ $207.10]
No Sound Card 
Fiber HBA Help me choose
ATTO Celerity FC-41XS - network adapter  [+ $751.21]
ATTO Celerity FC-41ES - network adapter  [+ $819.68]
ATTO Celerity FC-42XS - network adapter - 2 ports  [+ $972.97]
ATTO Celerity FC-42ES - network adapter - 2 ports  [+ $1,122.12]
No Fiber HBA 
External SATA Storage with HBA Help me choose
CalDigit | 2 TB HDPro External Hard Drive Array | HDPRO-D-2TB-E  [+ $3,399.95]
CalDigit | 2.56 TB HDPro External Hard Drive | HDPRO-D-2.56TB-E  [+ $3,995.09]
CalDigit | 5TB HDPro 5TB W/ eLane-1e 1 Port PCI-e host card and cache memory battery back u...  [+ $6,211.91]
CalDigit | 8 TB HDPro External Hard Drive Array | HDPRO-D-8TB-E  [+ $6,800.75]
CalDigit | HDPro 12TB W/ eLane-1e 1 Port PCI-e host card and cache memory battery back up |...  [+ $8,246.09]
CalDigit | 2.5TB HDElement External Hard Drive Array | HDElement-CRC-4B-2.5TB  [+ $1,552.16]
CalDigit | HDElement-CRC-4B-4TB + CalDigit RAID Card with cache memory battery backup module | H...  [+ $1,342.47]
CalDigit | HdElement 6TB + CalDigit RAID Card with cache memory battery module | HDElement-CR...  [+ $3,082.52]
CalDigit | 2.56TB HDOne External Hard Drive Array | HDOne-D-2.56TB-E  [+ $2,982.24]
CalDigit | HDOne 5TB W/ eLane-1e 1 Port PCI-e host card | HDOne-D-5TB-E  [+ $4,140.91]
CalDigit | 8TB HDOne External Hard Drive Array | HDOne-D-8TB-E  [+ $3,399.95]
CalDigit | 12TB HDOne External Hard Drive Array | HDOne-D-12TB-E  [+ $7,558.06]
CineRaid | EditPRO 4 Bay Portable RAID Tower | T04  [+ $1,520.55]
CineRaid | EditPRO 4 Bay RackMount RAID Enclosure | R04  [+ $1,520.55]
CineRaid | EditPRO 8 Bay RackMount RAID Enclosure | R08  [+ $2,425.25]
CineRaid |EditPRO 8 Bay Portable RAID Tower | T08  [+ $2,425.25]
No External SATA Storage with HBA 
Keyboard Help me choose
WorldTech |Specialist Keyboard for Adobe Premiere Pro CS3 | 111-202-B 
WorldTech |Specialist USB/PS2 Ergonomic Keyboard for Adobe Premiere Pro CS3 | 111-501-B  [+ $14.17]
Warranty Help me choose
3 Year NLESystems Hardware Software warranty 

Privacy Policy Terms and Conditions Contact Us Blogs